|
Join Us for the 2025 Annual |
Registration for the Judging Contest closed on March 4. There will not be on-site registration available.
Important Dates
Registration Opens |
February 2025 |
Online Registration Closed (On-Site Registration Unavailable) |
March 4, 2025 11:59 PM EST |
The NACTA 2025 Judging Contest Begins In:
2025 Contest Schedule
| 5:00 PM | 5:00 PM - 7:00 PM | 5:00 PM - 7:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 PM | 7:00 PM - 9:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Any adjustments to contest start/end times will be communicated at the coaches’ meetings or via email from the contest directors.
Conference activities will take place at the West Texas A&M University Campus unless otherwise notated.
| 7:00 AM | 7:00 AM - 12:00 PM | 7:00 AM - 12:00 PM | 7:00 AM - 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM | 8:00 AM - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM | 12:30 PM - 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM | 1:00 PM - 5:00 PM | 1:00 PM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM | 6:00 PM - 8:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Any adjustments to contest start/end times will be communicated at the coaches’ meetings or via email from the contest directors.
Conference activities will take place at the West Texas A&M University Campus unless otherwise notated.
| 7:00 AM | 7:00 AM - 2:00 PM | 7:00 AM - 2:00 PM | 7:00 AM - 2:00 PM | 7:00 AM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM | 8:00 AM - 12:00 PM | 8:00 AM - 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM | 1:00 PM - 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM | 4:00 PM - 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM | 6:00 PM - 8:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Any adjustments to contest start/end times will be communicated at the coaches’ meetings or via email from the contest directors.
Conference activities will take place at the West Texas A&M University Campus unless otherwise notated.
| 7:00 AM | 7:00 AM - 4:00 PM | 7:00 AM - 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM | 8:00 AM - 12:00 PM | 8:00 AM - 1:00 PM | 8:00 AM - 12:00 PM | 8:00 AM - 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30 PM | 6:30 PM - 10:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Any adjustments to contest start/end times will be communicated at the coaches’ meetings or via email from the contest directors.
Conference activities will take place at the West Texas A&M University Campus unless otherwise notated.


