Join Us for the Virtual Annual NACTA Meeting!
June 21 - 24, 2021
Please join us for our reimagined, virtual annual conference that will explore new and intriguing ideas, philosophies and practice for those involved in or interested in the advancement of post-secondary education in agricultural, environmental, natural and life sciences.
By attending the conference, you will connect with and learn from others who share the same passion for the improvement of teaching and learning. The annual NACTA conference will provide you with new teaching techniques, ideas and resources. It is also one of the best professional development activities for networking with other teaching professionals where the common discipline is “teaching.”
We will also conduct business of the association addressing proposed changes to our bylaws and recognize outstanding colleagues through our annual awards program.
The NACTA Virtual Conference Begins in:
Meet Our Blue Ribbon Speaker
Dr. R. Elaine Turner
University of Florida, Gainesville, FL USA
Dr. Turner earned her undergraduate degree from Kansas State University and M.S. and Ph.D. degrees in nutrition from Purdue University. She served as faculty at Clemson University for 10 years before joining the UF in 1996. At the University of Florida, she taught undergraduate courses and collaborated in the development and teaching of a graduate course on dietary supplements. She also coauthored two popular introductory nutrition textbooks, both of which were endorsed by the Academy of Nutrition and Dietetics (formerly the American Dietetic Association).
Meet Our Keynote Speaker
Linda C. Martin
University of Tennessee, Knoxville, TN USA
Linda has received many awards for teaching excellence including the North American Colleges and Teachers of Agriculture Distinguished Educator Award; American Society of Animal Science Distinguished Teacher Award; and North American Colleges and Teachers of Agriculture (NACTA) Teaching Award of Excellence. She served as Central Regional Director and National President for the North American Colleges and Teachers of Agriculture (NACTA). Linda also holds the distinction of being the first woman inducted into The Ohio State University Animal Science Hall of Fame.
2021 Program Schedule
Monday, June 21, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11:00 AM - 12:45 PM | 11:00 AM - 12:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 1:00 PM | 12:45 PM - 1:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:30 PM | 1:00 PM - 1:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:00 PM | 1:30 PM - 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 3:00 PM | 2:00 PM - 3:00 PM |
Registration Information
Registration Type |
Cost |
---|---|
Current NACTA Member |
$150 USD |
Non-Member |
$225 USD |
Current NACTA Student |
Free! |
If your membership is current and you're not receiving the member rate when registering for the NACTA 2021 Conference, please let us know!
Students: If you'd like to take advantage of the student registration and aren't receiving the option when registering, please email us at support@nactateachers.org for assistance.
Tuesday, June 22, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:00 AM - 9:30 AM | 9:00 AM - 9:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:15 AM | 11:00 AM - 11:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 12:00 PM | 11:15 AM - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:45 PM | 12:00 PM - 12:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 1:00 PM | 12:45 PM - 1:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:15 PM | 1:00 PM - 2:15 PM | 1:00 PM - 2:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:00 PM | 2:30 PM - 3:00 PM |
Wednesday, June 23, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:00 AM - 9:30 AM | 9:00 AM - 9:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:15 AM | 11:00 AM - 11:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 12:00 PM | 11:15 AM - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:45 PM | 12:00 PM - 12:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 1:00 PM | 12:45 PM - 1:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:15 PM | 1:00 PM - 2:15 PM | 1:00 PM - 2:15 PM | 1:00 PM - 2:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:00 PM | 2:30 PM - 3:00 PM |
Thursday, June 24, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 9:00 AM | 8:00 AM - 9:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM | 9:00 AM - 9:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:15 AM | 11:00 AM - 11:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 12:00 PM | 11:15 AM - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:45 PM | 12:00 PM - 12:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 1:00 PM | 12:45 PM - 1:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:30 PM | 1:00 PM - 2:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:00 PM | 2:30 PM - 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 5:00 PM | 3:00 PM - 5:00 PM |
Join NACTA Today!
Institutional Membership Options
To join NACTA at one of the below membership levels, please click here.
2 Year School - One Year - $100
4 Year School - One Year - $150
All institutional membership levels include:
- Allows members of the institution to join NACTA at the reduced rate of $75 per year ($25 discount)
- Institution can nominate faculty for the Teaching Award of Merit and other NACTA awards
- Participation in the annual NACTA Judging Contest
- Subscription to the online NACTA Journal
All prices are in USD. Multi-year options also available.
Individual Membership Options
To join NACTA at one of the below membership levels, please click here.
Institutional Active – One Year (your institution is a member of NACTA) - $75
Active – One Year (your institution is not a member of NACTA) - $100
Emeritus – One Year - $25
Graduate Student – One Year – $25
Lifetime Membership – One Time Payment - $750
Lifetime Membership – Four Year Payment Plan - $200 per year - $800 total
All individual membership levels include:
- Subscription to the online NACTA Journal
- Publish in the NACTA Journal for no charge
- Reduced conference registration fee
- Qualification for NACTA Teaching Awards
- Ability to serve on a variety of NACTA Committees
All prices are in USD. Multi-year options also available.