Welcome to the 2022 WV GIS Conference
Online registration for the conference is now CLOSED! Registration will still be available onsite for those wishing to attend.
As the largest gathering of geospatial professionals in West Virginia, the 2022 WV GIS Conference will bring together professionals from across our wild and wonderful state to share their knowledge and experience. This meeting will provide learning opportunities for both members and non-members interested in best practices in mapping technologies, natural resource management, Lidar, and economic development.
Event Schedule
12:00 PM - 2:00 PM | 12:00 PM - 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 5:00 PM | 12:00 PM - 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 4:00 PM | 2:00 PM - 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 8:00 PM | 6:00 PM - 8:00 PM |
7:00 AM - 8:30 AM | 7:00 AM - 8:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 6:00 PM | 7:00 AM - 6:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:00 AM | 8:30 AM - 9:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:15 AM | 9:00 AM - 10:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:30 AM | 10:15 AM - 10:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 12:00 PM | 10:30 AM - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:30 PM | 12:00 PM - 1:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:00 PM | 1:30 PM - 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 6:00 PM | 2:00 PM - 6:00 PM | 2:00 PM - 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 8:00 PM | 6:00 PM - 8:00 PM |
7:00 AM - 8:30 AM | 7:00 AM - 8:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 5:00 PM | 7:00 AM - 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 10:00 AM | 8:30 AM - 10:00 AM | 8:30 AM - 10:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | 10:00 AM - 10:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 12:00 PM | 10:30 AM - 12:00 PM | 10:30 AM - 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | 12:00 PM - 1:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:30 PM | 1:00 PM - 2:30 PM | 1:00 PM - 2:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:00 PM | 2:30 PM - 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 4:30 PM | 3:00 PM - 4:30 PM | 3:00 PM - 4:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 5:30 PM | 4:30 PM - 5:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 8:00 PM | 5:30 PM - 8:00 PM |
8:00 AM - 12:00 PM | 8:00 AM - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 5:00 PM | 1:00 PM - 5:00 PM |
All those attending the URISA workshop must bring their own device. URISA training requires devices that must be able to load and edit spreadsheets. Laptops are recommended, but mobile devices such as tablets may also work.
All presenters are strongly encouraged to bring their presentation downloaded on a thumb drive, or bring their own device. If you have a Mac device, we will not be providing any laptop converters.
Hotel Information
Holiday Inn Morgantown - University Area
1188 Pineview Drive
Morgantown, WV 26505
(304) 241-6649
For reservations:
Click HERE to book your reservation. To receive the room block rate, book by May 1, 2022.
Use code WVA when booking online or over the phone
Hampton Inn Morgantown
1053 Van Voorhis Road
Morgantown, West Virginia 26505
(304) 599-1200
For reservations:
Click HERE to book your reservation. To receive the room block rate, book by April 22, 2022.
Use code WGP when booking online or over the phone
Registration Fees
Registration Type |
Price |
---|---|
Conference Attendee |
$175 |
Gold Level Sponsor |
$3,000 |
Silver Level Sponsor |
$2,000 |
Bronze Level Sponsor |
$1,000 |
Exhibition Level |
$700/$400* |