Annual Conference Program Schedule
All conference activities will take place at the Shisler Conference Center, part of the Ohio State University Agricultural Technical Institute in Wooster, Ohio. Room names will be added to sessions in April.
Wednesday, June 26th is College Logo Day - please show off your university pride this day!
Monday, June 24, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11:30 AM - 4:00 PM | Registration Open 11:30 AM - 4:00 PM Shisler Center: Registration Desk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 4:30 PM | NACTA Executive Committee Meeting 2:00 PM - 4:30 PM Shisler Center: Garrett Executive Conference Room, Room 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 5:00 PM | Exhibitor Set Up 2:00 PM - 5:00 PM Shisler Center: Main Lobby | Poster Set Up 2:00 PM - 5:00 PM Fisher Complex: Fisher South Exhibit Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:00 PM | NACTA Member Orientation & Bylaws Hearing 5:00 PM - 6:00 PM Shisler Center: Shisler Conference Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 6:30 PM | Reception for First-Time Attendees & Graduate Students, featuring the NACTA Executive Committee 6:00 PM - 6:30 PM Wooster Science Building | Regional Directors Meeting 6:00 PM - 6:30 PM Shisler Center: Garrett Executive Conference Room, Room 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 PM - 8:30 PM | Opening Reception 6:30 PM - 8:30 PM Wooster Science Building |
Time Zone: (UTC-05:00) Eastern Time (US & Canada) [Change Time Zone]
Tuesday, June 25, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:00 AM - 8:00 AM | Breakfast On Your Own 6:00 AM - 8:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 4:30 PM | Registration Open 7:00 AM - 4:30 PM Shisler Center: Registration Desk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15 AM - 8:45 AM | Welcome 8:15 AM - 8:45 AM Fisher Complex: Fisher Auditorium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM - 9:45 AM | Keynote: What REALLY Matters 8:45 AM - 9:45 AM Fisher Complex: Fisher Auditorium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:00 AM | Break 9:45 AM - 10:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 12:00 PM | Poster Session 1 (Even-Numbered Posters to Present) 10:00 AM - 12:00 PM Fisher Complex: Fisher South Exhibit Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | Lunch 12:00 PM - 1:00 PM Shisler Center: Shisler Conference Hall | Regional Directors and Campus Ambassadors Working Lunch 12:00 PM - 1:00 PM Shisler Center: Smucker, Room 116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:15 PM | Break 1:00 PM - 1:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 3:30 PM | Oral Presentations 1:15 PM - 3:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:15 PM | Break 3:00 PM - 3:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 5:00 PM | Oral Presentations 3:15 PM - 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:00 PM | Break/Free Time 5:00 PM - 6:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 8:30 PM | Host Dinner 6:00 PM - 8:30 PM Shisler Center: Shisler Conference Hall |
Time Zone: (UTC-05:00) Eastern Time (US & Canada) [Change Time Zone]
Wednesday, June 26, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:00 AM - 8:00 AM | Breakfast On Your Own 6:00 AM - 8:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 4:30 PM | Registration Open 7:00 AM - 4:30 PM Shisler Center: Registration Desk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 8:00 AM | Gather for Tour Busses (Pre-Registration Required for Tours) 7:30 AM - 8:00 AM Shisler Center: Shisler Conference Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 12:00 PM | Tours (Pre-Registration Required) 8:00 AM - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | Boxed Lunch by Region 12:00 PM - 1:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:15 PM | Break 1:00 PM - 1:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 2:45 PM | Town Hall 1:15 PM - 2:45 PM Shisler Center: Shisler Conference Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:00 PM | Break 2:45 PM - 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 5:00 PM | Poster Session 2 (Odd-Numbered Posters to Present) 3:00 PM - 5:00 PM Fisher Complex: Fisher South Exhibit Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 5:00 PM | Graduate Student Focus Group 4:30 PM - 5:00 PM Fisher Complex: Fisher Conference Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM | Dinner On Your Own 5:00 PM |
Time Zone: (UTC-05:00) Eastern Time (US & Canada) [Change Time Zone]
Thursday, June 27, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:00 AM - 8:00 AM | Breakfast On Your Own 6:00 AM - 8:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 4:30 PM | Registration Open 7:00 AM - 4:30 PM Shisler Center: Registration Desk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | Coffee and Committee Meetings: Editorial Board 8:00 AM - 9:00 AM Shisler Center: Anderson, Room 154 | Coffee and Committee Meetings: Educational Issues & Teaching Improvement Committee 8:00 AM - 9:00 AM Shisler Center: Frick, Room 110 | Coffee and Committee Meetings: Educator Recognition Committee 8:00 AM - 9:00 AM Shisler Center: Will-Burt, Room 150 | Coffee and Committee Meetings: Experiential Learning Committee 8:00 AM - 9:00 AM Shisler Center: Smucker, Room 116 | Coffee and Committee Meetings: Global Engagement Committee 8:00 AM - 9:00 AM Shisler Center: Yenne, Room 159 | Coffee and Committee Meetings: Judging Conference & Annual Conference Program Committees 8:00 AM - 9:00 AM Shisler Center: Garrett Executive Conference Room, Room 115 | Coffee and Committee Meetings: Regional Directors 8:00 AM - 9:00 AM Fisher Complex: Fisher Conference Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 12:00 PM | Poster Tear Down 8:00 AM - 12:00 PM Fisher Complex: Fisher South Exhibit Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:00 AM | Blue Ribbon Presentation: I'm in Your Class: Reflections from a 1st Gen Student and Colleague on the Importance of Mentorship 9:00 AM - 10:00 AM Fisher Complex: Fisher Auditorium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:15 AM | Break 10:00 AM - 10:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 12:15 PM | Workshop: From Idea to Innovative Media: Designing Meaningful Change with Technology 10:15 AM - 12:15 PM Fisher Complex: Fisher Conference Room | Workshop: Integrating Employability Skills Into Agricultural Courses Using the PDSA Model of Improvement 10:15 AM - 12:15 PM Shisler Center: Frick, Room 110 | Workshop: Painting with Nature: Exploring Soil Diversity Through Art 10:15 AM - 12:15 PM Shisler Center: Anderson, Room 154 | Workshop: Strategic Mapping of NIFA Funding Applications for Enhancing Agricultural Education and Workforce Development 10:15 AM - 12:15 PM Wooster Science Building, Room 175 | Workshop: Improving Food-Energy-Water-Nexus-Based Education: Defining New Research Directions from Problems of Practice 10:15 AM - 12:15 PM Shisler Center: Yenne, Room 159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:45 PM | Lunch and NACTA Business Meeting 12:15 PM - 1:45 PM Shisler Center: Shisler Conference Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 3:45 PM | *CANCELED* Workshop: Stage Sage No More! Strategies for Teaching Large Agricultural Lectures 1:45 PM - 3:45 PM | Workshop: Agriculture Connections to USDA: Lifestyle and Training of Undergraduates Through Real World Experiences (AgriCULTURE) 1:45 PM - 3:45 PM Shisler Center: Frick, Room 110 | Workshop: Connecting 360 Artifacts with Generative Learning to Support Course Learning Objectives 1:45 PM - 3:45 PM Fisher Complex: Fisher Conference Room | Workshop: Exploring the Amplification of Learning Through the Praxis of Experiential Learning 1:45 PM - 3:45 PM Fisher Complex: Fisher North Exhibit Area | Workshop: More Than Just Farm Equipment: A Multidisciplinary Look at Agricultural Machinery To Enhance Learning 1:45 PM - 3:45 PM Shisler Center: Anderson, Room 154 | Workshop: Refining Reviews - Improving Award Application Assessments 1:45 PM - 3:45 PM Shisler Center: Garrett Executive Conference Room, Room 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:00 PM | Break 3:45 PM - 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 5:00 PM | Oral Presentations 4:00 PM - 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:00 PM | Break/Free Time 5:00 PM - 6:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 7:00 PM | Social Hour 6:00 PM - 7:00 PM Shisler Center: Wilson Lobby & Courtyard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM - 9:00 PM | Awards Banquet and Closing Ceremony 7:00 PM - 9:00 PM Shisler Center: Shisler Conference Hall |
Time Zone: (UTC-05:00) Eastern Time (US & Canada) [Change Time Zone]
Friday, June 28, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:00 AM - 12:00 PM | NACTA Executive Committee Meeting 9:00 AM - 12:00 PM Shisler Center: Garrett Executive Conference Room, Room 115 |
Time Zone: (UTC-05:00) Eastern Time (US & Canada) [Change Time Zone]