Annual Meeting Program Schedule
Wednesday, June 22nd is College Logo Day - please show off your university pride this day!
- Monday, June 20, 2022
- Tuesday, June 21, 2022
- Wednesday, June 22, 2022
- Thursday, June 23, 2022
- Friday, June 24, 2022
12:00 PM - 2:00 PM (EDT) | 12:00 PM - 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:00 PM (EDT) | 2:30 PM - 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 4:00 PM (EDT) | 3:00 PM - 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:30 PM (EDT) | 4:00 PM - 4:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 5:30 PM (EDT) | 4:30 PM - 5:30 PM |
10:30 AM - 11:00 AM (EDT) | 10:30 AM - 11:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:15 AM (EDT) | 11:00 AM - 11:15 AM J. Marcos Fernandez - Purdue University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 12:30 PM (EDT) | 11:15 AM - 12:30 PM Bruce McPheron - Ohio State University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:00 PM (EDT) | 12:30 PM - 1:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM (EDT) | 1:00 PM - 2:00 PM | 1:00 PM - 2:00 PM | 1:00 PM - 2:00 PM | 1:00 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:05 PM - 2:55 PM (EDT) | 2:05 PM - 2:55 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 4:00 PM (EDT) | 3:00 PM - 4:00 PM | 3:00 PM - 4:00 PM | 3:00 PM - 4:00 PM |
7:00 AM - 8:00 AM (EDT) | 7:00 AM - 8:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:00 AM (EDT) | 10:45 AM - 11:00 AM J. Marcos Fernandez - Purdue University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:00 PM (EDT) | 11:00 AM - 12:00 PM Mark Russell - Purdue University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:15 PM (EDT) | 12:00 PM - 12:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:15 PM (EDT) | 12:15 PM - 1:15 PM | 12:15 PM - 1:15 PM | 12:15 PM - 1:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 1:30 PM (EDT) | 1:15 PM - 1:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 3:00 PM (EDT) | 1:30 PM - 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 4:00 PM (EDT) | 3:00 PM - 4:00 PM |
1:00 PM - 2:30 PM (EDT) | 1:00 PM - 2:30 PM | 1:00 PM - 2:30 PM | 1:00 PM - 2:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:00 PM (EDT) | 2:30 PM - 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 5:00 PM (EDT) | 3:00 PM - 5:00 PM Sara Cloft - Virginia Tech Don Mulvaney - Auburn University Michelle Santiago - Murray State University Chantel Simpson - North Carolina A&T State University Shea Porr Jeremy Cowan - Kansas State University | 3:00 PM - 5:00 PM Nathan Conner - University of Nebraska-Lincoln Grady Roberts - University of Florida | 3:00 PM - 5:00 PM Carolyn Copenheaver - Virginia Tech Nick Fuhrman - University of Georgia Suzanne Ryan - Virginia Tech | 3:00 PM - 5:00 PM Chelsea Black - The Ohio State University Beth Fines - Ohio State University Toni Greenslade-Smith - Ohio State University Rebecca Kapusta - The Ohio State University Melena Whittington - The Ohio State University Chris Zirkle - The Ohio State University Caitlyn Tietje - Ohio State University | 3:00 PM - 5:00 PM Amanda Bowling - The Ohio State University Colby Gregg - The Ohio State University Kameron Rinehart - The Ohio State University Jera Niewoehner-Green - Ohio State University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 5:15 PM (EDT) | 5:00 PM - 5:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:18 PM - 6:15 PM (EDT) | 5:18 PM - 6:15 PM |
11:00 AM - 1:00 PM (EDT) | 11:00 AM - 1:00 PM |
Time Zone: (UTC-05:00) Eastern Time (US & Canada) [Change Time Zone]