Oral Presentation Schedule
-
Tuesday June 25 Block 1
(1:15 PM - 2:30 PM) -
Tuesday June 25 Block 2
(3:15 PM - 4:30 PM) -
Thursday June 27
(4:00 PM - 5:00 PM)
Presentation Block 1: Student Support/Development/Advising
Location: Shisler Center: Frick, Room 110
Moderator: Carrie Pickworth
Evaluating the Professional and Personal Impact of an Associate of Applied Science Degree at a Land-Grant Institution | Karl Jicha - Agricultural Institute, North Carolina State University | 1:15 PM - 1:30 PM | |
Professional Mentoring: Exploring the Lived Experiences of Doctoral Students Through a One-Year Mentored-Teaching Program | Juan Montealegre - University of Florida Department of Agricultural Education and Communication | 1:30 PM - 1:45 PM | |
An Inside Look: Graduate Student Sense of Belonging in Professional Organizations | Kameron Rinehart - Texas Texh University | 1:45 PM - 2:00 PM |
Presentation Block 2: Community-Based Learning/Extension and Inclusive Pedagogy/Andragogy
Location: Shisler Center: Yenne, Room 159
Moderator: Lauren Cline
Echoes of Resilience: Wisdom from the LGBTQ+ Community to LGBTQ+ Students Studying Agriculture | Tyler Price - Oklahoma State University | 1:15 PM - 1:30 PM | |
Developing an Agricultural Registered Apprenticeship Program: A Case Study from NC | Angel Cruz - North Carolina State University | 1:30 PM - 1:45 PM | |
Exploring the Rural Landscape: A Systematic Analysis of Literature on Rural Students' Academic and Community Experiences | Hoyt Nebgen - Texas Tech University | 1:45 PM - 2:00 PM | |
Electronic Field Trips: Toward Improving Food Literacy and Opportunities Beyond the Classrooms | Sherifat Alabi - The Ohio State University | 2:00 PM - 2:15 PM |
Presentation Block 3: Global Education
Location: Fisher Complex: Fisher Conference Room
Moderator: Jose Reyes De Corcuera
Discovering Short-Term Study Abroad Opportunities and their Impact on Workforce and Personal Development | Javonne Mullins - Wilmington College | 1:15 PM - 1:30 PM | |
Enhancing Cultural Competency in Undergraduate Students through Collaborative Online International Learning | Sushil Paudyal - Texas A&M | 1:30 PM - 1:45 PM | |
Effect of an Animal Science Study Abroad Program and Student Demographics on Student Perceived and Physiological Stress | Jayden Lawrence - Illinois State University | 1:45 PM - 2:00 PM | |
Low-Resource Environment Agricultural Instruction: A Photovoice Study of Nepalese Educators | Brandon Bixler - The Pennsylvania State University | 2:00 PM - 2:15 PM |
Presentation Block 4: Technology in the Classroom
Location: Fisher Complex: Fisher North Exhibit Area
Moderator: OP McCubbins
CTE Educators Opinions on VR | Jackson Horton - Mississippi State University | 1:15 PM - 1:30 PM | |
Flip the Script: Utilizing an Online Peer Evaluation Method with Flipgrid | Lacey Roberts-Hill - New Mexico State University | 1:30 PM - 1:45 PM | |
Teaching to Explore Human versus Artificial Intelligence-Generated Science Communication | Kyleigh Hilburn - University of Florida | 1:45 PM - 2:00 PM | |
Integrating Artificial Intelligence and Technology-Enhanced Pedagogies in an Undergraduate Communications Course | Michael Mashtare - Penn State University | 2:00 PM - 2:15 PM |
Presentation Block 5: Faculty Support/Development/Mentoring
Location: Wooster Science Building, Room 175
Moderator: Laura Rice
Insights Into Instruction: Unveiling Strengths Through Students' Eyes | Cora Andrews - Mississippi State University | 1:15 PM - 1:30 PM | |
Will They Come? Encouraging Participation in a Global Agriculture Professional Development Event through Strategic Framing of Recruitment Messages | Megan Norman - Pennsylvania State University | 1:30 PM - 1:45 PM | |
Instructional Use of Generative Artificial Intelligence | Cheryl Wachenheim - NDSU | 1:45 PM - 2:00 PM | |
Lessons Learned in Developing a Discipline-Specific Faculty Learning Community | Monica VanKlompenberg - University of Maryland, College Park | 2:00 PM - 2:15 PM |
Presentation Block 6: Curriculum Development/Design
Location: Campus Administrative Building 130
Moderator: Don Mulvaney
How Do Faculty in Colleges of Agriculture Teach Leadership in their Courses? | Emily Griffith - Oklahoma State University | 1:15 PM - 1:30 PM | |
Using Simulate Activities in Teacher Preparation Programs | Farish Mulkey - Abraham Baldwin Agricultural College | 1:30 PM - 1:45 PM | |
Do Students Experience Transformative Learning in an Agricultural Leadership Multicultural Education Course? | Cari Cearley - Oklahoma State University | 1:45 PM - 2:00 PM | |
The Impacts of Cooperative Learning Paired with Case Study Teaching Method on Students' Critical Thinking Ability Regarding Issues in Agricultural and Life Sciences at the Collegiate Level | Heather Young - University of Florida | 2:00 PM - 2:15 PM | |
Honoring Excellence: Enhancing an Undergraduate Honors Thesis Experience for Students and Faculty | Madison Dyment - University of Florida | 2:15 PM - 2:30 PM |
Presentation Block 1: Student Support/Development/Advising
Location: Shisler Center: Frick, Room 110
Moderator: Soohyoun Ahn
Agricultural Communication Students' Perceptions and Experiences of Academic Advising | Daniel Ayisi Nyarko - Iowa State University | 3:15 PM - 3:30 PM | |
Effects of Family Support and Working on the Academic Performance of College Students in Agriculture | Danhong Chen - Sam Houston State University | 3:30 PM - 3:45 PM | |
First to Second Year Retention in a College of Agriculture: Who Leaves and Who Stays? | Chris Estepp - University of Arkansas | 3:45 PM - 4:00 PM | |
Student Success in NIFA Fellowships | Erika Kraus - USDA-NIFA | 4:00 PM - 4:15 PM |
Presentation Block 2: Discipline-Specific Teaching/Classroom
Location: Shisler Center: Yenne, Room 159
Moderator: Juan Fernandez
Predicting Classroom Comfort Among Freshmen Agriculture Students | Chris Estepp - University of Arkansas | 3:15 PM - 3:30 PM | |
A Systems Approach in the Teaching of Agricultural Genetics: Effect on Knowledge and Attitude of Undergraduate Students Related to Agricultural Technologies | Sara Velardi - Binghamton University | 3:30 PM - 3:45 PM | |
Problems Experienced by Diploma-Level Agricultural Instructors in Nepal: A Case of Madan Pokhara Polytechnic Institute, Palpa | Sudarshan Adhikari - The Ohio State University | 3:45 PM - 4:00 PM |
Presentation Block 3: Global Education
Location: Fisher Complex: Fisher Conference Room
Moderator: Misti Sharp
Science Across Borders: A Virtual Exchange Project to Make International Experiences More Accessible to Students | Anthony Auletta - University of Florida | 3:15 PM - 3:30 PM | |
“I Can't Just Leave for Two Weeks!”: Portraits of Rural Community College Students' Decisions to (Not) Study Abroad | Isabel Whitehead-Adams - University of Arkansas | 3:30 PM - 3:45 PM | |
Global Citizenship: Change in Undergraduates from a High Impact Experience | Mia Sullivan - The Pennsylvania State University | 3:45 PM - 4:00 PM |
Presentation Block 4: Technology in the Classroom and Faculty Support/Development/Mentoring
Location: Fisher Complex: Fisher North Exhibit Area
Moderator: Hannah Shear
Utilization of ChatGPT to Promote Active Learning and Material Retention in a Lecture-Based Animal Science Course | Erin Alava - University of Findlay | 3:15 PM - 3:30 PM | |
Chatbots in the Classroom: A Study on AI-Assisted Learning in a Digital Mapping Course | Hartwig Hochmair - University of Florida | 3:30 PM - 3:45 PM | |
Peer and Cross-Institutional Support for Enhancing Employability Skills | Heather Butler - Virginia Western Community College | 3:45 PM - 4:00 PM | |
Advancing Allyship in Colleges of Agriculture | Kameron Rinehart - Texas Texh University | 4:00 PM - 4:15 PM |
Presentation Block 6: Curriculum Development/Design
Location: Wooster Science Building, Room 175
Moderator: Carolyn Copenheaver
Breaking Grounds and Barriers: Successes and Challenges in Delivering an Innovative Interinstitutional Capstone Course | Laura Bowling - Purdue University | 3:15 PM - 3:30 PM | |
Cultivating Change: Plowing Through Traditional Agribusiness Management Education | Chelsea Arnold - West Texas A&M University | 3:30 PM - 3:45 PM | |
Developing Cross-Disciplinary Competency through Collaborative Research | Mary Brakke - University of Minnesota | 3:45 PM - 4:00 PM | |
Ungrading: An Alternative Approach to Encourage Student Learning | Kellie Claflin - Ohio State | 4:00 PM - 4:15 PM | |
Introducing Humor into the Classroom | Cheryl Wachenheim - NDSU | 4:15 PM - 4:30 PM |
Presentation Block 1: Student Support/Development/Advising
Location: Shisler Center: Frick, Room 110
Moderator : Oseremi Olivia Jagbojo
Connecting Social Cognitive Career Theory to Animal Science Students' Career Decision Making | Jenna Girman - University of Illinois | 4:00 PM - 4:15 PM | |
Beyond Books: Shaping Pedagogical Prowess in Future Academics | Hannah Shear - Oklahoma State University | 4:15 PM - 4:30 PM | |
HERO in Undergraduates Students: A Comparative Study of Two Agricultural Colleges' PsyCap | Kalynn Baldock - Eastern New Mexico University | 4:30 PM - 4:45 PM | |
Igniting a Passion for Agriculture Through Pre-Collegiate Experiences | Shyam Nair - Sam Houston State University | 4:45 PM - 5:00 PM |
Presentation Block 2: Discipline-Specific Teaching/Classroom
Location: Shisler Center: Yenne, Room 159
Moderator: Anthony Delmond
Improving Students' Affect and Skill Toward Agricultural Photography Through Interactive Learning Experiences | Rachel Hendrix - West Virginia University | 4:00 PM - 4:15 PM | |
Cultivating Teacher Identity: Exploring Influence of a Graduate Course on Teaching and Learning in Agriculture | Morgan Vincent - Penn State | 4:15 PM - 4:30 PM | |
Agricultural Educator Outcome Expectancy Beliefs Toward STEM: Where Can We Make a Difference? | Rachel Hendrix - West Virginia University | 4:30 PM - 4:45 PM |
Presentation Block 3: Discipline-Specific Teaching/Classroom
Location: Fisher Complex: Fisher Conference Room
Moderator: Renee McFee
A Different Perspective on Team-Based Learning in a Production Agriculture Course | Jessiann Dusenbery - Eastern New Mexico University | 4:00 PM - 4:15 PM | |
Gallery Walks are a Useful Tool to Promote Engagement in an Introductory Animal Science Course | Jackie Wahrmund - University of Kentucky | 4:15 PM - 4:30 PM | |
Building Agricultural Literacy: Introductory General Education Courses in the College of Agricultural Sciences | Kevin Curry - Penn State University | 4:30 PM - 4:45 PM |
Presentation Block 4: Discipline-Specific Teaching/Classroom
Location: Fisher Complex: Fisher North Exhibit Area
Moderator: Laura Greenhaw
Use of Ungraded, Practice Assessments Can Enhance Academic Performance but How Do We Get Students to Use These Resources Appropriately? | Renee McFee - University of Nebraska - Lincoln | 4:00 PM - 4:15 PM | |
Comparison of Students' Performance in Online and Face-to-Face Courses | Shyam Nair - Sam Houston State University | 4:15 PM - 4:30 PM | |
A Creative Challenge: Utilizing AI to Promote Creativity in Photography | Fisher EasleySmith - New Mexico State University | 4:30 PM - 4:45 PM |