Join Us for the 70th Annual NACTA Conference June 24-28 in Wooster, OH! |
The Annual Conference of the North American Colleges and Teachers of Agriculture (NACTA) offers many opportunities for education and networking and brings agricultural education across the continuum together. This conference offers workshops, poster and oral presentations, Keynote and Blue Ribbon presentations, and many networking opportunities each day. At this annual conference of NACTA, you will be able to connect with and learn from others who share the same passion for the improvement of teaching and learning in agriculture, food and natural resources.
The annual NACTA conference will provide you with new teaching techniques, ideas and resources. It is also one of the best professional development activities for networking with other teaching professionals where the common discipline is “teaching.”
The NACTA Conference Begins in:
Meet Our Blue Ribbon Speaker
Dr. J. Marcos Fernandez
Professor of Animal Sciences
Purdue University
Presently Dr. Fernandez serves as Professor of Animal Sciences at Purdue University, focusing on Student Outreach & Development. Prior to this (2011-20), he served as the Associate Dean and Director of Academic Programs for the College of Agriculture at Purdue University, West Lafayette, Indiana. Prior to joining Purdue Agriculture in 2011, he served in similar leadership and administrative roles at Penn State University’s College of Agricultural Sciences, University Park, PA (2005-11), and the College of Agriculture at Louisiana State University, Baton Rouge, LA (2001-05). All three institutions are regarded as globally recognized agricultural colleges, and he considers it a privilege to have been associated with these institutions, their students, faculty and staff, and the many alumni and friends that are connected with these outstanding Land Grant institutions. Dr. Fernandez's degrees come from NC State Univ., (PhD in Anim Sci), Tennessee (MS in Anim Sci), and Illinois State Univ. (BS in Agriculture).
Dr. Fernandez believes in and subscribes to the critical role that universities play in the development, support, and advancement of students, families, communities, and businesses. Yes, the Land Grant Spirit is very much as vibrant and relevant today in the 21st Century as it was back in the 19th Century, and he believes it is a lesson that serves us all well to reflect on and consider in this day and age! Education, matched with personal effort and perseverance, can lead to personal, professional and economic growth and success, and this is true whether we are talking about individuals, families, communities, or countries. He considers his own life and professional journey to be a reflection of the value and power of education combined with honest hard work, to be a reflection of the value of public higher education, yesterday, today and always.
Meet Our Keynote Speaker
Dr. Melissa Shivers
Senior Vice President for Student Life
The Ohio State University
Dr. Melissa Shivers is the Senior Vice President for Student Life at The Ohio State University where she serves on the university’s senior administration team and provides leadership and strategic oversight on matters related to the student experience. She has broad leadership responsibility for numerous university operations affecting students outside the classroom, including the residential experience, dining services, the Ohio Union and student activities, student leadership and service, mental health support, career development, recreational sports, health care and wellness programs, disability services, the Center for Belonging and Social Change, off-campus and commuter student engagement, the student judicial process, student advocacy and crisis intervention.
Dr. Shivers came to Ohio State from the University of Iowa where she was the Vice President for Student Affairs. Prior to that, she spent seven years at the University of Tennessee, where she held various roles, including Associate Vice Chancellor for Student Life and Dean of Students. She also held positions at the University of Georgia, Clemson University and Georgia Southern University. Dr. Shivers has held faculty appointments at multiple institutions, including teaching a required Diversity in Higher Education course for students in Ohio State’s Higher Education and Student Affairs graduate program. She was also selected as a faculty member for the National Association of Student Personnel Administrators’ Institute for Aspiring Vice Presidents for Student Affairs
She is a proud first-generation college graduate with a BS from Georgia Southern University in Communication Arts, a master's degree in Education, Counseling and Guidance Services from Clemson and a Doctor of Philosophy, Counseling and Student Personnel Services from the University of Georgia.
Dr. Shivers was honored as a 2022 Legend and Legacy by the King Arts Complex and was selected as a 2021 Diamond Honoree by ACPA, which is one of the highest honors bestowed by the international student affairs professional organization. Dr. Shivers is a member of the Georgia Southern University’s Alumni Association Board of Directors, the Melvin C. Terrell Educational Foundation Board of Directors, the King Arts Complex Board of Directors, the Campus Partners Board of Directors, a university representative on The Ohio State University Foundation Board of Directors and member of the Association of Public Land-grant Universities Council on Student Affairs and its nominating committee. She was also recently named as one of 40 higher education leaders to follow on social media.
Dr. Shivers loves to travel and is a college football fan. She is passionate about removing barriers to student and staff success, serving her community and contributing to the world in ways that help to ensure the health, safety and security of others.
2024 Program Schedule
Monday, June 24, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11:30 AM - 4:00 PM | 11:30 AM - 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 4:30 PM | 2:00 PM - 4:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 5:00 PM | 2:00 PM - 5:00 PM | 2:00 PM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:00 PM | 5:00 PM - 6:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 6:30 PM | 6:00 PM - 6:30 PM | 6:00 PM - 6:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 PM - 8:30 PM | 6:30 PM - 8:30 PM |
Conference activities will take place at the Shisler Conference Center, part of the Ohio State University Agricultural Technical Institute in Wooster, Ohio.
Tuesday, June 25, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:00 AM - 8:00 AM | 6:00 AM - 8:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 4:30 PM | 7:00 AM - 4:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15 AM - 8:45 AM | 8:15 AM - 8:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM - 9:45 AM | 8:45 AM - 9:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:00 AM | 9:45 AM - 10:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 12:00 PM | 10:00 AM - 12:00 PM | 10:00 AM - 12:00 PM | 10:00 AM - 12:00 PM | 10:00 AM - 12:00 PM | 10:00 AM - 12:00 PM | 10:00 AM - 12:00 PM | 10:00 AM - 12:00 PM | 10:00 AM - 12:00 PM | 10:00 AM - 12:00 PM | 10:00 AM - 12:00 PM | 10:00 AM - 12:00 PM | 10:00 AM - 12:00 PM | 10:00 AM - 12:00 PM | 10:00 AM - 12:00 PM | 10:00 AM - 12:00 PM | 10:00 AM - 12:00 PM | 10:00 AM - 12:00 PM | 10:00 AM - 12:00 PM | 10:00 AM - 12:00 PM | 10:00 AM - 12:00 PM | 10:00 AM - 12:00 PM | 10:00 AM - 12:00 PM | 10:00 AM - 12:00 PM | 10:00 AM - 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | 12:00 PM - 1:00 PM | 12:00 PM - 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:15 PM | 1:00 PM - 1:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 1:30 PM | 1:15 PM - 1:30 PM | 1:15 PM - 1:30 PM | 1:15 PM - 1:30 PM | 1:15 PM - 1:30 PM | 1:15 PM - 1:30 PM | 1:15 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 3:30 PM | 1:15 PM - 3:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 1:45 PM | 1:30 PM - 1:45 PM | 1:30 PM - 1:45 PM | 1:30 PM - 1:45 PM | 1:30 PM - 1:45 PM | 1:30 PM - 1:45 PM | 1:30 PM - 1:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:00 PM | 1:45 PM - 2:00 PM | 1:45 PM - 2:00 PM | 1:45 PM - 2:00 PM | 1:45 PM - 2:00 PM | 1:45 PM - 2:00 PM | 1:45 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:15 PM | 2:00 PM - 2:15 PM | 2:00 PM - 2:15 PM | 2:00 PM - 2:15 PM | 2:00 PM - 2:15 PM | 2:00 PM - 2:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 2:30 PM | 2:15 PM - 2:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:15 PM | 3:00 PM - 3:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 3:30 PM | 3:15 PM - 3:30 PM | 3:15 PM - 3:30 PM | 3:15 PM - 3:30 PM | 3:15 PM - 3:30 PM | 3:15 PM - 3:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 5:00 PM | 3:15 PM - 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 3:45 PM | 3:30 PM - 3:45 PM | 3:30 PM - 3:45 PM | 3:30 PM - 3:45 PM | Effects of Family Support and Working on the Academic Performance of College Students in Agriculture 3:30 PM - 3:45 PM | 3:30 PM - 3:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:00 PM | 3:45 PM - 4:00 PM | 3:45 PM - 4:00 PM | 3:45 PM - 4:00 PM | 3:45 PM - 4:00 PM | 3:45 PM - 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:15 PM | 4:00 PM - 4:15 PM | 4:00 PM - 4:15 PM | 4:00 PM - 4:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 4:30 PM | 4:15 PM - 4:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:00 PM | 5:00 PM - 6:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 8:30 PM | 6:00 PM - 8:30 PM |
*College Logo Day - please show off your university pride this day!
Wednesday, June 26, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:00 AM - 8:00 AM | 6:00 AM - 8:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 4:30 PM | 7:00 AM - 4:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 8:00 AM | 7:30 AM - 8:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 12:00 PM | 8:00 AM - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | 12:00 PM - 1:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:15 PM | 1:00 PM - 1:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 2:45 PM | 1:15 PM - 2:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:00 PM | 2:45 PM - 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 5:00 PM | 3:00 PM - 5:00 PM | 3:00 PM - 5:00 PM | 3:00 PM - 5:00 PM | 3:00 PM - 5:00 PM | 3:00 PM - 5:00 PM | 3:00 PM - 5:00 PM | 3:00 PM - 5:00 PM | 3:00 PM - 5:00 PM | 3:00 PM - 5:00 PM | 3:00 PM - 5:00 PM | 3:00 PM - 5:00 PM | 3:00 PM - 5:00 PM | 3:00 PM - 5:00 PM | 3:00 PM - 5:00 PM | 3:00 PM - 5:00 PM | 3:00 PM - 5:00 PM | 3:00 PM - 5:00 PM | 3:00 PM - 5:00 PM | 3:00 PM - 5:00 PM | 3:00 PM - 5:00 PM | 3:00 PM - 5:00 PM | 3:00 PM - 5:00 PM | 3:00 PM - 5:00 PM | 3:00 PM - 5:00 PM | 3:00 PM - 5:00 PM | 3:00 PM - 5:00 PM | 3:00 PM - 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 5:00 PM | 4:30 PM - 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM | 5:00 PM |
Thursday, June 27, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:00 AM - 8:00 AM | 6:00 AM - 8:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 4:30 PM | 7:00 AM - 4:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | 8:00 AM - 9:00 AM | 8:00 AM - 9:00 AM | 8:00 AM - 9:00 AM | 8:00 AM - 9:00 AM | 8:00 AM - 9:00 AM | 8:00 AM - 9:00 AM | 8:00 AM - 9:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 12:00 PM | 8:00 AM - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:00 AM | 9:00 AM - 10:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:15 AM | 10:00 AM - 10:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 12:15 PM | 10:15 AM - 12:15 PM | 10:15 AM - 12:15 PM | 10:15 AM - 12:15 PM | 10:15 AM - 12:15 PM | 10:15 AM - 12:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:45 PM | 12:15 PM - 1:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 3:45 PM | 1:45 PM - 3:45 PM | 1:45 PM - 3:45 PM | 1:45 PM - 3:45 PM | 1:45 PM - 3:45 PM | 1:45 PM - 3:45 PM | 1:45 PM - 3:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:00 PM | 3:45 PM - 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:15 PM | 4:00 PM - 4:15 PM | 4:00 PM - 4:15 PM | 4:00 PM - 4:15 PM | 4:00 PM - 4:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 5:00 PM | 4:00 PM - 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 4:30 PM | 4:15 PM - 4:30 PM | 4:15 PM - 4:30 PM | 4:15 PM - 4:30 PM | 4:15 PM - 4:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 4:45 PM | 4:30 PM - 4:45 PM | 4:30 PM - 4:45 PM | 4:30 PM - 4:45 PM | 4:30 PM - 4:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM - 5:00 PM | 4:45 PM - 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:00 PM | 5:00 PM - 6:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 7:00 PM | 6:00 PM - 7:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM - 9:00 PM | 7:00 PM - 9:00 PM |
Important Dates and Deadlines
Poster & Oral Abstract Deadline |
February 1, 2024 |
Teaching Awards Deadline |
February 1, 2024 |
Poster & Oral Author Notifications |
April 2024 |
Early Bird Registration Deadline |
April 15, 2024 11:59 PM EDT |
Presenter Registration Deadline |
April 15, 2024 |
Online Registration Closes |
June 12, 2024 |
NACTA 2024 Conference Begins |
June 24, 2024 |
Registration Information
All pricing is in USD
Registration Type |
Before April 15, 2024 11:59pm EDT |
April 16 - May 15, 2024 11:59pm EDT |
May 15, 2024 and After |
---|---|---|---|
Current NACTA Member |
$545.00 |
$615.00 |
$685.00 |
Non-Member |
$745.00 |
$815.00 |
$885.00 |
Current NACTA Student |
$325.00 |
$350.00 |
$375.00 |
Guests |
$175.00 |
$175.00 |
$175.00 |
If your membership is current and you're not receiving the member rate when registering for the conference, please reach out to us at support@nactateachers.org!
Students: If you'd like to take advantage of the student registration and aren't receiving the option when registering, please email us at support@nactateachers.org for assistance.