Conference Schedule
If you are already registered and want to see what you signed up for, please log in by clicking here.
-
Friday, June 5, 2026
-
Saturday, June 6, 2026
-
Sunday, June 7, 2026
-
Monday, June 8, 2026
-
Tuesday, June 9, 2026
All sessions are listed in Eastern Daylight Time. Click the name of the session for more information such as the speakers or session description.
| Friday, June 5, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM - 5:00 PM | 8:00 AM - 5:00 PM (EDT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 5:30 PM | 9:00 AM - 5:30 PM (EDT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:15 AM | 10:00 AM - 10:15 AM (EDT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | 12:00 PM - 1:00 PM (EDT) | 12:00 PM - 1:00 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:15 PM | 3:00 PM - 3:15 PM (EDT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All sessions are listed in Eastern Daylight Time.
This is a pre-conference faculty development day; all Professional Development Workshops are $140.00 USD.
Click the name of the session for more information such as the speakers or session description.
| Saturday, June 6, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 AM - 6:00 PM | 7:00 AM - 6:00 PM (EDT) Prefunction Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 11:00 AM | 8:00 AM - 11:00 AM (EDT) Olmstead Second Floor Pre-Function | 8:00 AM - 11:00 AM (EDT) Lamar A AI in Health Professions Education Theme | 8:00 AM - 11:00 AM (EDT) Oglethorpe H Assessment & Evaluation Theme | 8:00 AM - 11:00 AM (EDT) Oglethorpe F Engaging Students with Coaching and Outreach Theme | 8:00 AM - 11:00 AM (EDT) Hamilton Aquifer Workshop | 8:00 AM - 11:00 AM (EDT) Oglethorpe G Methods for Health Sciences Education Research Theme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 9:45 AM | 9:30 AM - 9:45 AM (EDT) Plaza Prefunction Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 12:00 PM | 11:00 AM - 12:00 PM (EDT) Plaza Prefunction Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 5:00 PM | 12:00 PM - 5:00 PM (EDT) Prefunction Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 3:30 PM | 12:30 PM - 3:30 PM (EDT) Lamar B | 12:30 PM - 3:30 PM (EDT) Lamar A AI in Health Professions Education Theme | 12:30 PM - 3:30 PM (EDT) Oglethorpe H Assessment & Evaluation Theme | 12:30 PM - 3:30 PM (EDT) Oglethorpe F Engaging Students with Coaching and Outreach Theme | 12:30 PM - 3:30 PM (EDT) Hamilton Aquifer Workshop | 12:30 PM - 3:30 PM (EDT) Oglethorpe G Methods for Health Sciences Education Research Theme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 6:30 PM | 1:00 PM - 6:30 PM (EDT) Prefunction Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 1:45 PM | 1:30 PM - 1:45 PM (EDT) Plaza Prefunction Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 5:30 PM | 3:30 PM - 5:30 PM (EDT) Walsh | 3:30 PM - 5:30 PM (EDT) Olmstead Second Floor Pre-Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 7:15 PM | 6:00 PM - 7:15 PM (EDT) Olmstead B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:15 PM - 9:00 PM | 7:15 PM - 9:00 PM (EDT) First Floor Olmstead Pre-Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note that breakfast will not be provided. Looking for breakfast options? Click here!
All sessions are listed in Eastern Daylight Time. Click the name of the session for more information such as the speakers or session description.
| Sunday, June 7, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 AM - 8:00 AM | 7:00 AM - 8:00 AM Olmstead B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 5:00 PM | 7:00 AM - 5:00 PM Prefunction Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:15 AM - 8:30 AM | 8:15 AM - 8:30 AM Olmstead B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:30 AM | 8:30 AM - 9:30 AM Olmstead B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 9:45 AM | 9:30 AM - 9:45 AM Prefunction Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 5:00 PM | 9:30 AM - 5:00 PM Oglethorpe Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 11:15 AM | 9:45 AM - 11:15 AM | 9:45 AM - 11:15 AM Lamar A | 9:45 AM - 11:15 AM Estes A | 9:45 AM - 11:15 AM Walsh | 9:45 AM - 11:15 AM Oglethorpe H | 9:45 AM - 11:15 AM Oglethorpe G | 9:45 AM - 11:15 AM Oglethorpe F | 9:45 AM - 11:15 AM Lamar C | 9:45 AM - 11:15 AM Hamilton | 9:45 AM - 11:15 AM Lamar B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:45 PM | 11:30 AM - 12:45 PM Olmstead B | 11:30 AM - 12:45 PM Oglethorpe ABC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:00 PM | 1:00 PM - 2:00 PM Olmstead B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15 PM - 3:45 PM | 2:15 PM - 3:45 PM Olmstead B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM - 4:00 PM | 3:45 PM - 4:00 PM Prefunction Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 5:15 PM | 4:00 PM - 5:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 5:45 PM | 5:00 PM - 5:45 PM Olmstead Second Floor Pre-Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM - 7:00 PM | 5:30 PM - 7:00 PM Oglethorpe Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note that breakfast will not be provided. Looking for breakfast options? Click here!
All sessions are listed in Eastern Daylight Time. Click the name of the session for more information such as the speakers or session description.
| Monday, June 8, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 AM - 8:00 AM | 7:00 AM - 8:00 AM Olmstead B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 4:30 PM | 7:00 AM - 4:30 PM Prefunction Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:15 AM - 8:30 AM | 8:15 AM - 8:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:30 AM | 8:30 AM - 9:30 AM Olmstead B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 9:45 AM | 9:30 AM - 9:45 AM Olmstead B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:00 AM | 9:45 AM - 10:00 AM Olmstead B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:15 AM | 10:00 AM - 10:15 AM Prefunction Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 12:00 PM | 10:30 AM - 12:00 PM Lamar A | 10:30 AM - 12:00 PM Lamar B | 10:30 AM - 12:00 PM Lamar C | 10:30 AM - 12:00 PM Hamilton | 10:30 AM - 12:00 PM Oglethorpe F | 10:30 AM - 12:00 PM Oglethorpe G | 10:30 AM - 12:00 PM Estes B | 10:30 AM - 12:00 PM Oglethorpe H | 10:30 AM - 12:00 PM Estes A | 10:30 AM - 12:00 PM Walsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:30 PM | 12:00 PM - 1:30 PM Olmstead B | 12:00 PM - 1:30 PM Lamar C | 12:00 PM - 1:30 PM Estes A | 12:00 PM - 1:30 PM Estes B | 12:00 PM - 1:30 PM Oglethorpe F | 12:00 PM - 1:30 PM Olmstead B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:45 PM | 1:30 PM - 2:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 3:00 PM | 2:45 PM - 3:00 PM Prefunction Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 4:30 PM | 3:00 PM - 4:30 PM Lamar A | 3:00 PM - 4:30 PM Lamar B | 3:00 PM - 4:30 PM Lamar C | 3:00 PM - 4:30 PM Hamilton | 3:00 PM - 4:30 PM Oglethorpe F | 3:00 PM - 4:30 PM Estes A | 3:00 PM - 4:30 PM Oglethorpe G | 3:00 PM - 4:30 PM Oglethorpe H | 3:00 PM - 4:30 PM Estes B | 3:00 PM - 4:30 PM Walsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 5:15 PM | 4:30 PM - 5:15 PM Olmstead Second Floor Pre-Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 5:30 PM | 5:00 PM - 5:30 PM Oglethorpe H | 5:00 PM - 5:30 PM Oglethorpe G | 5:00 PM - 5:30 PM Walsh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM - 6:00 PM | 5:30 PM - 6:00 PM Oglethorpe F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 7:30 PM | 6:00 PM - 7:30 PM Oglethorpe Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note that breakfast will not be provided. Looking for breakfast options? Click here!
All sessions are listed in Mountain Daylight Time. Click the name of the session for more information such as the speakers or session description.
| Tuesday, June 9, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 AM - 9:00 AM | 7:00 AM - 9:00 AM Oglethorpe Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 1:00 PM | 7:00 AM - 1:00 PM Prefunction Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:15 AM - 9:45 AM | 8:15 AM - 9:45 AM | 8:15 AM - 9:45 AM Lamar A | 8:15 AM - 9:45 AM Walsh | 8:15 AM - 9:45 AM Lamar B | 8:15 AM - 9:45 AM Oglethorpe F | 8:15 AM - 9:45 AM Estes A | 8:15 AM - 9:45 AM Lamar C | 8:15 AM - 9:45 AM Oglethorpe G | 8:15 AM - 9:45 AM Estes B | 8:15 AM - 9:45 AM Oglethorpe H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:00 AM | 9:45 AM - 10:00 AM Prefunction Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 11:15 AM | 10:00 AM - 11:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:30 PM | 11:30 AM - 12:30 PM Olmstead B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 1:00 PM | 11:30 AM - 1:00 PM Prefunction Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:00 PM | 12:30 PM - 1:00 PM Olmstead B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15 PM - 2:15 PM | 1:15 PM - 2:15 PM Oglethorpe AB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||