Online registration for the NACTA 2023 Conference is now closed. Registration will be available on-site in Las Cruces.
Join Us for the 69th Annual NACTA Conference June 20-24 in Las Cruces, NM! |
The annual conference of the North American Colleges and Teachers of Agriculture (NACTA) offers many opportunities for education and networking and brings agricultural education across the continuum together. This conference offers workshops, poster and oral presentations, Keynote and Blue Ribbon presentations, and many networking opportunities each day. At this annual conference of NACTA, you will be able to connect with and learn from others who share the same passion for the improvement of teaching and learning in agriculture, food and natural resources.
The annual NACTA conference will provide you with new teaching techniques, ideas and resources. It is also one of the best professional development activities for networking with other teaching professionals where the common discipline is “teaching.”
Hosted by New Mexico State University at the
Las Cruces Convention Center
680 E University Ave, Las Cruces, NM 88001
Meet Our Blue Ribbon Speaker
Dr. Kevin Donnelly
Retired
Meet Our Keynote Speaker
Dr. Barbara Chamberlain
Interim Department Head and Professor, Innovative Media Research and Extension
New Mexico State University
2023 Program Schedule
Conference activities will take place at the Las Cruces Convention Center.
Wednesday, June 21, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:00 AM - 8:00 AM | 6:00 AM - 8:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 8:30 AM | 7:00 AM - 8:30 AM | 7:00 AM - 8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 4:30 PM | 7:00 AM - 4:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 8:45 AM | 8:30 AM - 8:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM - 9:45 AM | 8:45 AM - 9:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:00 AM | 9:45 AM - 10:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 12:00 PM | 10:15 AM - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | 12:00 PM - 1:00 PM | 12:00 PM - 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 2:15 PM | 1:15 PM - 2:15 PM | 1:15 PM - 2:15 PM | 1:15 PM - 2:15 PM | 1:15 PM - 2:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 2:30 PM | 2:15 PM - 2:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:45 PM | 2:30 PM - 3:45 PM | 2:30 PM - 3:45 PM | 2:30 PM - 3:45 PM | 2:30 PM - 3:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 6:00 PM | 3:45 PM - 6:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 8:30 PM | 6:00 PM - 8:30 PM |
Thursday, June 22, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:00 AM - 8:00 AM | 6:00 AM - 8:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 4:30 PM | 7:00 AM - 4:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:45 PM | 8:00 AM - 8:45 PM | 8:00 AM - 8:45 PM | 8:00 AM - 8:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM - 9:00 AM | 8:45 AM - 9:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:00 AM | 9:00 AM - 10:00 AM | 9:00 AM - 10:00 AM | 9:00 AM - 10:00 AM | 9:00 AM - 10:00 AM | 9:00 AM - 10:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:15 AM | 10:00 AM - 10:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 12:00 PM | 10:00 AM - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:30 PM | 12:00 PM - 12:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 6:00 PM | 12:30 PM - 6:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 7:00 PM | 6:00 PM - 7:00 PM |
*College Logo Day - please show off your university pride this day!
Friday, June 23, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:00 AM - 8:00 AM | 6:00 AM - 8:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 4:30 PM | 7:00 AM - 4:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 12:00 PM | 8:00 AM - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:45 PM | 8:00 AM - 8:45 PM | 8:00 AM - 8:45 PM | 8:00 AM - 8:45 PM | 8:00 AM - 8:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM - 9:00 AM | 8:45 AM - 9:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:00 AM | 9:00 AM - 10:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 11:45 AM | 10:00 AM - 11:45 AM | 10:00 AM - 11:45 AM | 10:00 AM - 11:45 AM | 10:00 AM - 11:45 AM | 10:00 AM - 11:45 AM | 10:00 AM - 11:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:00 PM | 11:45 AM - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | 12:00 PM - 1:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 2:30 PM | 1:15 PM - 2:30 PM | 1:15 PM - 2:30 PM | 1:15 PM - 2:30 PM | 1:15 PM - 2:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 2:45 PM | 2:30 PM - 2:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 4:45 PM | 2:45 PM - 4:45 PM | 2:45 PM - 4:45 PM | 2:45 PM - 4:45 PM | 2:45 PM - 4:45 PM | 2:45 PM - 4:45 PM | 2:45 PM - 4:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM - 6:00 PM | 4:45 PM - 6:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 7:00 PM | 6:00 PM - 7:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM - 9:00 PM | 7:00 PM - 9:00 PM |
Registration Information
Registration Type |
Before April 15, 2023 11:59pm ET |
April 16 - May 15, 2023 11:59pm ET |
After May 15, 2023 |
---|---|---|---|
Current NACTA Member |
$485 |
$535 |
$585 |
Non-Member |
$685 |
$735 |
$785 |
Current NACTA Student |
$300 |
$325 |
$350 |
Guests |
$175 |
$175 |
$175 |
All pricing is in USD.
If your membership is current and you're not receiving the member rate when registering for the NACTA 2023 Conference, please let us know!
For exhibitor information, click HERE.
Students: If you'd like to take advantage of the student registration and aren't receiving the option when registering, please email us at support@nactateachers.org for assistance.