Program Schedule
All session are listed in EDT by default.
If you would like to change the time zone of the sessions, please the button below or click on
[Change Time Zone] at the end of the session listing.
Name | Speakers | More Info |
---|---|---|
9:00 AM - 10:00 AM | ||
Virtual Help Desk | ||
10:00 AM - 11:30 AM | ||
Workshop: Drive Success for Research Teams: Fundamentals of Collaborative Facilitation | L Michelle Bennett - LMBennett Consulting, LLC | |
Workshop: Focus on the People: Using Adaption-Innovation Theory to Drive Team Science Success | Jerald Walz - Virginia Polytechnic Institute and State University | |
Workshop: Navigating Leadership in Hybrid and Virtual Team Science: Strategies for Success | Brandy Farlow - Renaissance Computing Institute (RENCI)- University of North Carolina Chapel Hill Julie Horvath - University of North Carolina at Chapel Hill | |
Workshop: Team Science 101 | Gaetano Lotrecchiano - George Washington University Dayan Ranwala - Clemson University | |
Workshop: The Science and Art of Coaching: Why It Matters for Team Science and How to Do It Right | Xiaoyan Jiang - Colorado State University Joanna Kaniewska - T Shaped | |
11:30 AM - 12:00 PM | ||
Break | ||
12:00 PM - 1:30 PM | ||
Workshop: Creative Interventions to Enhance the Effectiveness of Team Science Training | Sawsan Khuri - Collaborative Capacities | |
Workshop: Designing Your Approach to Team Science Challenges | Beth LaPensee - University of Michigan Maureen Brudzinski - University of Michigan | |
Workshop: Facilitation Matters: Techniques to Support Evaluation & Teaming | Rachel Scott - University of Mississippi, Center for Research Evaluation | |
Workshop: Team-Based Learning 101 | Wayne McCormack - University of Florida | |
Workshop: The Science and Art of Coaching: Why It Matters for Team Science and How to Do It Right | Joanna Kaniewska - T Shaped Xiaoyan Jiang - Colorado State University | |
1:30 PM - 2:30 PM | ||
Lunch Break | ||
2:30 PM - 3:00 PM | ||
Welcome | ||
3:00 PM - 4:00 PM | ||
Plenary: Team Science and AI | Ryan Watkins - George Washington University |
Time Zone: (UTC-04:00) Eastern Time (US & Canada) [Change Time Zone]
Name | Speakers | More Info |
---|---|---|
9:00 AM - 10:00 AM | ||
Virtual Help Desk | ||
10:00 AM - 11:00 AM | ||
Plenary: The Architecture of Belonging | Moshe Safdie - Safdie Architects | |
11:00 AM - 11:15 AM | ||
Break | ||
11:15 AM - 12:45 PM | ||
Concurrent Orals & Panels | ||
12:45 PM - 1:45 PM | ||
Lunch Break | ||
1:45 PM - 2:00 PM | ||
Business Meeting | ||
2:00 PM - 3:00 PM | ||
Plenary Panel: Team Science and Translating Research Findings for Application in the Real World: Understanding and Addressing the Challenges | Gregory A. Ruark - DEVCOM ARL Army Research Office M. Khair ElZarrad - FDA Stephen Fiore - University of Central Florida Amanda Vogel - National Center for Advancing Translational Sciences (NCATS/NIH) |
Time Zone: (UTC-04:00) Eastern Time (US & Canada) [Change Time Zone]
Name | Speakers | More Info |
---|---|---|
9:00 AM - 10:00 AM | ||
Virtual Help Desk | ||
10:00 AM - 11:00 AM | ||
Plenary Panel: NAS Team Science 10-Year Report | Deborah DiazGranados - Virgnia Commonwealth University | |
11:00 AM - 11:15 AM | ||
Break | ||
11:15 AM - 12:45 PM | ||
Concurrent Orals & Panels | ||
12:15 PM - 12:30 PM | ||
Break | ||
2:15 PM - 4:00 PM | ||
Awards & Closing |
Time Zone: (UTC-04:00) Eastern Time (US & Canada) [Change Time Zone]