NACTA 2025 Annual Conference
Collaborate & Engage: Impactful Teaching and Experiential Learning
June 2-6, 2025 | Edmonton, Alberta, Canada
Oral Presentation Schedule
Tuesday June 3 Session 1
(1:15 PM - 2:30 PM)Tuesday June 3 Session 2
(3:15 PM - 4:30 PM)Thursday June 4 Session 3
(4:00 PM - 5:00 PM)
Presentation Block 1: Scholarship
Location: Strathcona
Moderator: Carla Jagger
Session Coordinator: Christopher Estepp
Presentation Block 2: Practice of Teaching
Location: Devonian
Moderator: Kathryn Boening-Ulman
Session Coordinator: Gaea Hock
Take It to the Classroom: Using Research Tools as Reflection Tactics | Daniel Foster - The Pennsylvania State University Op McCubbins - Mississippi State University Melanie Miller Foster - Pennsylvania State University | 1:30 PM - 1:45 PM | |
Micro-Credentials for Educators: Empowering Global Learning with On-Demand Badging & Courses | Daniel Foster - The Pennsylvania State University Melanie Miller Foster - Pennsylvania State University | 1:45 PM - 2:00 PM | |
Applying Effective Experiential Learning in Global Settings: Co-Teaching as an Engagement Strategy for International Immersion Experiences | Daniel Foster - The Pennsylvania State University Melanie Miller Foster - Pennsylvania State University | 2:00 PM - 2:15 PM | |
Teaming Up for Success: Exploring the Power of Group Exams | Jessica Benson - Mississippi State University | 2:15 PM - 2:30 PM |
Presentation Block 3: Practice of Teaching
Location: Leduc
Moderator: Jennifer Clark
Session Coordinator: Thomas Paulsen
Presentation Block 4: Scholarship
Location: Chairman
Moderator: Don Mulvaney
Session Coordinator: Tracy Rutherford
Presentation Block 5: Scholarship
Location: Chancellor
Moderator: Adnan Alrubaye
Session Coordinator: Renee McFee
Presentation Block 1: Scholarship
Location: Turner Valley
Moderator: Ann Bybee-Finley
Session Coordinator: OP McCubbins
Presentation Block 2: Practice of Teaching
Location: Strathcona
Moderator: Norma Dawkins
Session Coordinator: Janet Kerr
Utilizing the Social Annotation Tool Hypothesis to Enhance Collaborative Learning | Kellie Claflin - Ohio State | 3:15 PM - 3:30 PM | |
Challenges of AI Integration in Asynchronous Online Learning: Comparing Class Performance in an AI-Integrated Assignment | Soohyoun Ahn - University of Florida | 3:30 PM - 3:45 PM | |
Incorporating Community Engagement Activities into an Online Agribusiness Entrepreneurship Class | Abbas Aboohamidi - Sam Houston State University Shyam Nair - Sam Houston State University | 3:45 PM - 4:00 PM | |
Living Stories: Creating Space for Connection, Community, and Mattering | Josie Bryan - University of Florida Kate H. Fletcher - University of Florida | 4:00 PM - 4:15 PM | |
Boosting Workforce Readiness: Employability Skills Through Digital Learning Badges | Jama Coartney - Virgniia Tech | 4:15 PM - 4:30 PM | |
Case Study: Creating Buy-In Remains Important When Using Virtual Reality for Teaching | Galen Collins - Mississippi State University | 4:30 PM - 4:45 PM |
Presentation Block 3: Scholarship
Location: Devonian
Moderator: John Ewing
Session Coordinator: Grady Roberts
Presentation Block 4: Practice of Teaching
Location: Leduc
Moderator: Gaurav Jha
Session Coordinator: Joseph Larkin
Grading Anarchy: Ungraded Classroom Technique to Encourage Creativity and Engagement | Lacey Roberts-Hill - Texas Tech University | 3:15 PM - 3:30 PM | |
Embedding High-Impact Practices in the Curriculum of an Interdisciplinary and Global Undergraduate Major | Gail Nonnecke - Iowa State University | 3:30 PM - 3:45 PM | |
Engaging Learners with Practical Perspective Through Podcasting | Laura Greenhaw - University of Florida | 3:45 PM - 4:00 PM | |
Experiential Learning Projects for Engaging Asynchronous Online Students | Robert Williams - East Texas A&M University | 4:15 PM - 4:30 PM | |
Enhancing Agricultural Faculty Teaching Through a Custom-Built AI Tool | Jason Peake - University of Georgia | 4:30 PM - 4:45 PM | |
Implementing Trauma-Informed Practices in the Classroom | Martie Gillen - University of Florida | 4:45 PM - 5:00 PM |
Presentation Block 1: Practice of Teaching
Location: Turner Valley
Moderator: Adelia Bovell-Benjamin
Session Coordinator: Allen Wysocki
A Comprehensive Curriculum Design Process | Brandie Disberger - Kansas State University | 4:00 PM - 4:15 PM | |
Beyond the Grade: Ungrading as a Path to Learning and Growth | Noel Habashy - The Pennsylvania State University | 4:15 PM - 4:30 PM | |
D.E.C.R.E.A.S.E: Distance Education - Creating Resource-Rich E-Learning Approaches and Systems for Engagement | Georgette Kluiters - University of Florida | 4:30 PM - 4:45 PM | |
Farming Without Fear: Strategies for Treating & Preventing Accidents and Injuries | Dan Witten - Morningside University | 4:45 PM - 5:00 PM |
Presentation Block 2: Scholarship & Practice of Teaching
Location: Centennial
Moderator: Karl Jicha
Session Coordinator: Mia Sullivan
Is This For Real? Testing and Teaching Students to Identify AI-Generated Images | Courtney Gibson - Texas Tech University | 4:00 PM - 4:15 PM | |
Fostering Leadership and Community in Agricultural Education: Insights on FFA National Chapter Award Program Practices for Increased Student Involvement | Jessica Goins - University of Florida | 4:15 PM - 4:30 PM | |
Enhancing Learning Efficiency in Off-Site Laboratory Settings | Carrie Pickworth - North Carolina State University | 4:30 PM - 4:45 PM | |
Reflections on Addressing the Needs of Environmental Studies Students Through Eco-Justice Pedagogy | Torrie Cropps - University of Texas at Dallas | 4:45 PM - 5:00 PM |
Presentation Block 3: Scholarship
Location: Devonian
Moderator: Sarah Giroux
Session Coordinator: Drew Lugar
The Power of Perspective: Fostering Student Growth through Engagement with Challenging Viewpoints | Sidney Schnor - Iowa State University | 4:00 PM - 4:15 PM | |
Examining Non-Traditional Grading and Employer Competencies in Colleges of Agriculture | Abigail Cheng - Virginia Tech | 4:15 PM - 4:30 PM | |
Transforming Teaching: Enhancing Faculty Teaching and Student Learning | Jackson Horton - Mississippi State University | 4:30 PM - 4:45 PM | |
Are Surveys Data Collection Tools Only or Do They Also Serve as Tools for Opinion Formation? | Fallys Masambuka-Kanchewa - Iowa State University | 4:45 PM - 5:00 PM |
Presentation Block 4: Scholarship
Location: Leduc
Moderator: Shyam Nair
Session Coordinator: Hannah Shear
Investigating Knowledge Changes from One-Time Workshops: Did They Learn or Already Know? | Sara Cloft - Purdue University Department of Animal Sciences | 4:00 PM - 4:15 PM | |
AI in the Classroom: Evaluating AI's Effectiveness for Brainstorming Creative Ideas in the Classroom | Jessica Dammers Hemphill - Texas Tech University | 4:15 PM - 4:30 PM | |
Culturally Engaging Campus Environments: Lessons Learned from International Students' Shared Experiences | Carla Jagger - University of Florida | 4:30 PM - 4:45 PM | |
An Assessment of the Short- and Long-Term Economic Benefits of an Associate of Applied Science Degree in Agriculture at a Land-Grant University | Prakash Bhave - North Carolina State University - Agricultural Institute | 4:45 PM - 5:00 PM |