Conference Schedule
Session Room Locations will be added for the Pre-Conference Workshops and Focus Sessions in April.
If you are already registered and want to see what you signed up for, please log in by clicking here.
-
Friday, June 14, 2024
-
Saturday, June 15, 2024
-
Sunday, June 16, 2024
-
Monday, June 17, 2024
-
Tuesday, June 18, 2024
Click the name of the session for more information such as the speakers or session description.
Friday, June 14, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 9:00 AM | 8:00 AM - 9:00 AM (CDT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 5:00 PM | 8:00 AM - 5:00 PM (CDT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 5:30 PM | 9:00 AM - 5:30 PM (CDT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | 12:00 PM - 1:00 PM (CDT) | 12:00 PM - 1:00 PM (CDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:15 PM | 3:00 PM - 3:15 PM (CDT) |
This is a pre-conference faculty development day; all half-day sessions are an additional $175.00 USD and full-day sessions are an additional $350.00 USD unless otherwise noted.
Click the name of the session for more information such as the speakers or session description.
Saturday, June 15, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 AM - 8:00 AM | 7:00 AM - 8:00 AM (CDT) Minneapolis Grand Ballroom Salons DEFG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 6:30 PM | 7:00 AM - 6:30 PM (CDT) Red Wing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 11:00 AM | 8:00 AM - 11:00 AM (CDT) Marquette III | 8:00 AM - 11:00 AM (CDT) Marquette V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 3:15 PM | 8:00 AM - 3:15 PM (CDT) Marquette IV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 9:45 AM | 9:30 AM - 9:45 AM (CDT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:00 PM | 11:00 AM - 12:00 PM (CDT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:15 PM | 12:00 PM - 12:15 PM (CDT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 3:15 PM | 12:15 PM - 3:15 PM (CDT) Marquette I | 12:15 PM - 3:15 PM (CDT) Marquette II | 12:15 PM - 3:15 PM (CDT) Marquette III | 12:15 PM - 3:15 PM (CDT) Marquette V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 1:45 PM | 1:30 PM - 1:45 PM (CDT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 5:00 PM | 2:00 PM - 5:00 PM (CDT) Prefunction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 3:30 PM | 3:15 PM - 3:30 PM (CDT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 5:30 PM | 3:30 PM - 5:30 PM (CDT) Marquette V | 3:30 PM - 5:30 PM (CDT) The Gallery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 6:00 PM | 5:30 PM - 6:00 PM (CDT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 7:15 PM | 6:00 PM - 7:15 PM (CDT) Minneapolis Grand Ballroom Salons DEFG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:15 PM - 9:00 PM | 7:15 PM - 9:00 PM (CDT) Minneapolis Grand Ballroom Salons DEFG |
Please note that breakfast will not be provided. Looking for breakfast options? Click here!
Click the name of the session for more information such as the speakers or session description.
Sunday, June 16, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 AM - 8:00 AM | 7:00 AM - 8:00 AM Minneapolis Grand Ballroom Salons DEFG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 9:00 AM | 7:00 AM - 9:00 AM Minneapolis Grand Ballroom Salons ABC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 5:00 PM | 7:00 AM - 5:00 PM Red Wing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:15 AM | 8:00 AM - 8:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15 AM - 8:30 AM | 8:15 AM - 8:30 AM Minneapolis Grand Ballroom Salons DEFG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:30 AM | 8:30 AM - 9:30 AM Minneapolis Grand Ballroom Salons DEFG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 9:45 AM | 9:30 AM - 9:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 11:15 AM | 9:45 AM - 11:15 AM Marquette V | 9:45 AM - 11:15 AM Marquette III | 9:45 AM - 11:15 AM Rochester | 9:45 AM - 11:15 AM Marquette I | 9:45 AM - 11:15 AM Marquette IV | 9:45 AM - 11:15 AM Marquette IX | 9:45 AM - 11:15 AM Marquette II | FS: Implementing Competency-Based Education: Models, Technology Platforms, and Data Working Together 9:45 AM - 11:15 AM Marquette VIII | 9:45 AM - 11:15 AM Marquette VII | 9:45 AM - 11:15 AM Marquette VI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:30 AM | 11:15 AM - 11:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:30 PM | 11:30 AM - 12:30 PM The Gallery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:45 PM | 11:30 AM - 12:45 PM Minneapolis Grand Ballroom Salons DEFG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 1:45 PM | 12:45 PM - 1:45 PM Minneapolis Grand Ballroom Salons DEFG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:00 PM | 1:45 PM - 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 3:30 PM | 2:00 PM - 3:30 PM Minneapolis Grand Ballroom Salons DEFG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 3:45 PM | 3:30 PM - 3:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:45 PM | 3:45 PM - 4:45 PM See Oral Presentation Schedule for Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM - 5:00 PM | 4:45 PM - 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 5:30 PM | 5:00 PM - 5:30 PM Marquette III | 5:00 PM - 5:30 PM Marquette V | 5:00 PM - 5:30 PM Marquette IV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 5:45 PM | 5:00 PM - 5:45 PM Rochester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:30 PM | 5:00 PM - 6:30 PM Minneapolis Grand Ballroom Salons ABC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 6:00 PM | 5:30 PM - 6:00 PM Marquette I | 5:30 PM - 6:00 PM Marquette II |
Please note that breakfast will not be provided. Looking for breakfast options? Click here!
Click the name of the session for more information such as the speakers or session description.
Monday, June 17, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 AM - 8:00 AM | 7:00 AM - 8:00 AM Minneapolis Grand Ballroom Salons DEFG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 9:00 AM | 7:00 AM - 9:00 AM Minneapolis Grand Ballroom Salons ABC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 4:30 PM | 7:00 AM - 4:30 PM Red Wing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:15 AM | 8:00 AM - 8:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15 AM - 8:30 AM | 8:15 AM - 8:30 AM Minneapolis Grand Ballroom Salons DEFG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:30 AM | 8:30 AM - 9:30 AM Minneapolis Grand Ballroom Salons DEFG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 9:45 AM | 9:30 AM - 9:45 AM Minneapolis Grand Ballroom Salons DEFG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:00 AM | 9:45 AM - 10:00 AM Minneapolis Grand Ballroom Salons DEFG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:15 AM | 10:00 AM - 10:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 11:45 AM | 10:15 AM - 11:45 AM Marquette V | 10:15 AM - 11:45 AM Marquette III | 10:15 AM - 11:45 AM Marquette VIII | 10:15 AM - 11:45 AM Marquette VII | 10:15 AM - 11:45 AM Marquette VI | FS: Empowering Basic Science Medical Educators: Exploring Career Evolution and Professional Identity 10:15 AM - 11:45 AM Rochester | 10:15 AM - 11:45 AM Marquette II | 10:15 AM - 11:45 AM Marquette IX | 10:15 AM - 11:45 AM Minneapolis Grand Ballroom Salons DEFG | 10:15 AM - 11:45 AM Marquette I | 10:15 AM - 11:45 AM Marquette IV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:00 PM | 11:45 AM - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | 12:00 PM - 1:00 PM Marquette II | 12:00 PM - 1:00 PM Marquette III | 12:00 PM - 1:00 PM Marquette IV | 12:00 PM - 1:00 PM Marquette V | 12:00 PM - 1:00 PM Minneapolis Grand Ballroom Salons DEFG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:15 PM | 1:00 PM - 1:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 2:15 PM | 1:15 PM - 2:15 PM See Oral Presentation Schedule for Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 2:30 PM | 2:15 PM - 2:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 4:00 PM | 2:30 PM - 4:00 PM Marquette IX | 2:30 PM - 4:00 PM Marquette VII | 2:30 PM - 4:00 PM Marquette I | 2:30 PM - 4:00 PM Marquette II | 2:30 PM - 4:00 PM Marquette V | 2:30 PM - 4:00 PM Marquette III | 2:30 PM - 4:00 PM Marquette VI | 2:30 PM - 4:00 PM Marquette VIII | 2:30 PM - 4:00 PM Marquette IV | 2:30 PM - 4:00 PM Rochester | 2:30 PM - 4:00 PM Minneapolis Grand Ballroom Salons DEFG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:30 PM | 4:00 PM - 4:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:45 PM | 4:00 PM - 4:45 PM Rochester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 6:00 PM | 4:30 PM - 6:00 PM Minneapolis Grand Ballroom Salons ABC |
Please note that breakfast will not be provided. Looking for breakfast options? Click here!
Click the name of the session for more information such as the speakers or session description.
Tuesday, June 18, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 AM - 8:00 AM | 7:00 AM - 8:00 AM Minneapolis Grand Ballroom Salons DEFG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 1:00 PM | 7:00 AM - 1:00 PM Minneapolis Grand Ballroom Salons ABC | 7:00 AM - 1:00 PM Red Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15 AM - 9:45 AM | 8:15 AM - 9:45 AM Marquette III | 8:15 AM - 9:45 AM Marquette V | 8:15 AM - 9:45 AM Marquette VII | 8:15 AM - 9:45 AM Rochester | 8:15 AM - 9:45 AM Marquette IV | 8:15 AM - 9:45 AM Marquette VIII | 8:15 AM - 9:45 AM Marquette VI | 8:15 AM - 9:45 AM Marquette I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:00 AM | 9:45 AM - 10:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 11:00 AM | 10:00 AM - 11:00 AM See Oral Presentation Schedule for Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:15 AM | 11:00 AM - 11:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 12:00 PM | 11:15 AM - 12:00 PM Minneapolis Grand Ballroom Salons DEFG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 12:15 PM | 11:15 AM - 12:15 PM Minneapolis Grand Ballroom Salons DEFG | 11:15 AM - 12:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 2:15 PM | 1:15 PM - 2:15 PM Rochester |