IAMSE 2025 Conference
JUNE 14-17, 2025 CALGARY, ALBERTA, CANADA
ARE WE READY?
Conference Schedule
If you are already registered and want to see what you signed up for, please log in by clicking here.
Friday, June 13, 2025
Saturday, June 14, 2025
Sunday, June 15, 2025
Monday, June 16, 2025
Tuesday, June 17, 2025
All sessions are listed in Mountain Daylight Time. Click the name of the session for more information such as the speakers or session description.
Friday, June 13, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 5:00 PM | 8:00 AM - 5:00 PM (MDT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 5:30 PM | 9:00 AM - 5:30 PM (MDT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:15 AM | 10:00 AM - 10:15 AM (MDT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | 12:00 PM - 1:00 PM (MDT) | 12:00 PM - 1:00 PM (MDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:15 PM | 3:00 PM - 3:15 PM (MDT) |
All sessions are listed in Mountain Daylight Time.
This is a pre-conference faculty development day; all Professional Development Workshops are $140.00 USD.
Click the name of the session for more information such as the speakers or session description.
Saturday, June 14, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 AM - 7:30 AM | 7:00 AM - 7:30 AM (MDT) Marriott Lobby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM | 7:30 AM (MDT) Marriott Lobby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 11:00 AM | 8:00 AM - 11:00 AM (MDT) TELUS 103 | 8:00 AM - 11:00 AM (MDT) University of Calgary: G748 Methods for Health Sciences Education Research Theme | 8:00 AM - 11:00 AM (MDT) University of Calgary: G750 Aquifer Workshop | 8:00 AM - 11:00 AM (MDT) University of Calgary: G502 AI in Health Professions Education Theme | 8:00 AM - 11:00 AM (MDT) University of Calgary: G743 Program Evaluation Theme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 9:45 AM | 9:30 AM - 9:45 AM (MDT) University of Calgary: HRIC Atrium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:00 PM | 11:00 AM - 12:00 PM (MDT) University of Calgary: HRIC Atrium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM | 11:15 AM (MDT) Marriott Lobby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:15 PM | 11:45 AM - 12:15 PM (MDT) Marriott Lobby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM | 12:15 PM (MDT) Marriott Lobby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 3:30 PM | 12:30 PM - 3:30 PM (MDT) University of Calgary: G746 | 12:30 PM - 3:30 PM (MDT) University of Calgary: G743 Program Evaluation Theme | 12:30 PM - 3:30 PM (MDT) University of Calgary: G744 Kern Workshop | 12:30 PM - 3:30 PM (MDT) University of Calgary: G750 Aquifer Workshop | 12:30 PM - 3:30 PM (MDT) University of Calgary: G748 Methods for Health Sciences Education Research Theme | 12:30 PM - 3:30 PM (MDT) University of Calgary: G502 AI in Health Professions Education Theme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 6:30 PM | 1:00 PM - 6:30 PM (MDT) Hyatt Regency Coat Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 1:45 PM | 1:30 PM - 1:45 PM (MDT) University of Calgary: HRIC Atrium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 5:30 PM | 3:30 PM - 5:30 PM (MDT) Hyatt Regency, Neilson 2 | 3:30 PM - 5:30 PM (MDT) Thomson Social Hub at the Hyatt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM | 3:45 PM (MDT) Marriott Lobby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 7:15 PM | 6:00 PM - 7:15 PM (MDT) Hyatt Regency Imperial Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 9:00 PM | 6:00 PM - 9:00 PM (MDT) Exhibit Hall Prefunction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:15 PM - 9:00 PM | 7:15 PM - 9:00 PM (MDT) Hyatt Regency Grand Foyer |
Please note that breakfast will not be provided. Looking for breakfast options? Click here!
All sessions are listed in Mountain Daylight Time. Click the name of the session for more information such as the speakers or session description.
Sunday, June 15, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 AM - 8:00 AM | 7:00 AM - 8:00 AM Exhibition Hall D & Annex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 5:00 PM | 7:00 AM - 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15 AM - 8:30 AM | 8:15 AM - 8:30 AM Exhibition Hall D & Annex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:30 AM | 8:30 AM - 9:30 AM Exhibition Hall D & Annex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 9:45 AM | 9:30 AM - 9:45 AM Exhibit Hall Prefunction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 5:00 PM | 9:30 AM - 5:00 PM Exhibition Hall C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 11:15 AM | 9:45 AM - 11:15 AM Glen 201 - 202 | 9:45 AM - 11:15 AM TELUS 101 - 102 | 9:45 AM - 11:15 AM Glen 205 | 9:45 AM - 11:15 AM Glen 208 - 209 | 9:45 AM - 11:15 AM Glen 206 | 9:45 AM - 11:15 AM TELUS 108-109 | Focus Session: Get Your ACT Together: Rediscovering Joy as Health Professions Educators and Learners 9:45 AM - 11:15 AM Glen 203 - 204 | 9:45 AM - 11:15 AM TELUS 104 | 9:45 AM - 11:15 AM TELUS 105 | 9:45 AM - 11:15 AM TELUS 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:45 PM | 11:30 AM - 12:45 PM Exhibition Hall D & Annex | 11:30 AM - 12:45 PM Glen 208 - 209 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM | 1:00 PM - 2:00 PM Exhibition Hall D & Annex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 3:45 PM | 2:15 PM - 3:45 PM Exhibition Hall D & Annex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:00 PM | 3:45 PM - 4:00 PM Exhibit Hall Prefunction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 5:15 PM | 4:00 PM - 5:15 PM Oral Presentation Rooms Listed in App & Conference Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 5:45 PM | 5:00 PM - 5:45 PM TELUS 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 7:00 PM | 5:30 PM - 7:00 PM Exhibition Hall C |
Please note that breakfast will not be provided. Looking for breakfast options? Click here!
All sessions are listed in Mountain Daylight Time. Click the name of the session for more information such as the speakers or session description.
Monday, June 16, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 AM - 8:00 AM | 7:00 AM - 8:00 AM Exhibition Hall D & Annex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 4:30 PM | 7:00 AM - 4:30 PM Exhibit Hall Prefunction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15 AM - 8:30 AM | 8:15 AM - 8:30 AM Exhibition Hall D & Annex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:30 AM | 8:30 AM - 9:30 AM Exhibition Hall D & Annex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 9:45 AM | 9:30 AM - 9:45 AM Exhibition Hall D & Annex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:00 AM | 9:45 AM - 10:00 AM Exhibition Hall D & Annex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:15 AM | 10:00 AM - 10:15 AM Exhibit Hall Prefunction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 12:00 PM | 10:30 AM - 12:00 PM Glen 203 - 204 | 10:30 AM - 12:00 PM TELUS 106 | 10:30 AM - 12:00 PM TELUS 104 | 10:30 AM - 12:00 PM Glen 205 | 10:30 AM - 12:00 PM Glen 201 - 202 | 10:30 AM - 12:00 PM Glen 208 - 209 | 10:30 AM - 12:00 PM TELUS 105 | 10:30 AM - 12:00 PM Glen 206 | 10:30 AM - 12:00 PM TELUS 108-109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:30 PM | 12:00 PM - 1:30 PM Glen 208 - 209 | 12:00 PM - 1:30 PM TELUS 108-109 | 12:00 PM - 1:30 PM TELUS 101 - 102 | 12:00 PM - 1:30 PM TELUS 104 | 12:00 PM - 1:30 PM Exhibition Hall D & Annex | 12:00 PM - 1:30 PM TELUS 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:45 PM | 1:30 PM - 2:45 PM Oral Presentation Rooms Listed in App & Conference Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:00 PM | 2:45 PM - 3:00 PM Exhibit Hall Prefunction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 4:30 PM | 3:00 PM - 4:30 PM TELUS 105 | 3:00 PM - 4:30 PM Glen 206 | 3:00 PM - 4:30 PM Glen 201 - 202 | 3:00 PM - 4:30 PM Glen 208 - 209 | 3:00 PM - 4:30 PM TELUS 101 - 102 | 3:00 PM - 4:30 PM Glen 203 - 204 | 3:00 PM - 4:30 PM TELUS 106 | 3:00 PM - 4:30 PM TELUS 108-109 | 3:00 PM - 4:30 PM TELUS 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 4:45 PM | 4:30 PM - 4:45 PM TELUS 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 5:30 PM | 5:00 PM - 5:30 PM Glen 203 - 204 | 5:00 PM - 5:30 PM Glen 205 | 5:00 PM - 5:30 PM Glen 201 - 202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 6:00 PM | 5:30 PM - 6:00 PM TELUS 108-109 | 5:30 PM - 6:00 PM TELUS 101 - 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 7:30 PM | 6:00 PM - 7:30 PM Exhibition Hall C |
Please note that breakfast will not be provided. Looking for breakfast options? Click here!
All sessions are listed in Mountain Daylight Time. Click the name of the session for more information such as the speakers or session description.
Tuesday, June 17, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 AM - 9:00 AM | 7:00 AM - 9:00 AM Exhibition Hall C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 1:00 PM | 7:00 AM - 1:00 PM Exhibit Hall Prefunction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15 AM - 9:45 AM | 8:15 AM - 9:45 AM Glen 201 - 202 | 8:15 AM - 9:45 AM Glen 203 - 204 | 8:15 AM - 9:45 AM TELUS 105 | 8:15 AM - 9:45 AM Glen 208 - 209 | 8:15 AM - 9:45 AM Glen 206 | 8:15 AM - 9:45 AM TELUS 106 | 8:15 AM - 9:45 AM TELUS 101 - 102 | 8:15 AM - 9:45 AM TELUS 104 | 8:15 AM - 9:45 AM Glen 205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:00 AM | 9:45 AM - 10:00 AM Exhibit Hall Prefunction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 11:15 AM | 10:00 AM - 11:15 AM Oral Presentation Rooms Listed in App & Conference Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:30 PM | 11:30 AM - 12:30 PM Exhibition Hall D & Annex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 1:00 PM | 11:30 AM - 1:00 PM Exhibit Hall Prefunction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:00 PM | 12:30 PM - 1:00 PM Exhibition Hall D & Annex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 2:15 PM | 1:15 PM - 2:15 PM TELUS 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 9:30 PM | 1:30 PM - 9:30 PM |